We are one of the leading manufacturers and suppliers ofDetergent Powder Mixer Machinewhich is used in detergent industries for preparing "free flowing detergent powder ". The latest technology incorporated in the main drive system, and inclined mixer arms make SIGMATECH - Mixer more efficient, low power consumption, time and labour saving.
₹ 95000 / Unit Get Latest Price
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 500 |
| Machine Type | Ribbon Blender |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Capacity | 100 - 250 Kg |
| Voltage | 220 V |
| Pressure | 0.6 MPa |
| Frequency | 60 Hz |
| Brand | KKE |
Minimum order quantity: 1 Unit
₹ 95000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 100 |
| Machine Type | Ribbon Blender |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Capacity | 250 KG PER HOUR |
| Usage/Application | FILTER DETERGENT POWDER |
| Brand/Make | KKE |
| Power Source | ELECTRIC |
| Voltage | 220 V |
| Model Name/Number | KKE CAZE MILL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Packing Speed | 10-20 pouches/min |
| Filling Range | 250-500 g |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 30 PC PER MINUT |
| Model Name/Number | KKE SURF PLANT |
| Brand | KKE |
| Voltage | 220 V |
| Pouch Styles | PP |
| Power Consumption | 3 KWA |
| Machine Dimension | 24"X 55"X 65" |
| Packaging Speed | 30 PC PER MINUT |
| Maximum Pouch Size | 2 KG |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Production Capacity | 100 kg |
| Material of Construction | SS 304 |
| Capacity | 25 KG TO 1 TON PER BATCH |
| Usage / Application | Detergent Powder |
| Material | MILD STEEL AND STAINLESS STEEL |
| Shape | U SHAPE |
| Powder Mixing | ANY POWDER MIXING |
| Phase | 1 PHASE |
| Automation Grade | Semi-Automatic |
| Alignment | U SHAPE |
| Max. Mixing Mass | 5 MINUT |
| Features | Variable Speed |
| Speed | 100 KG PER 10 MINUTE |
| Voltage | 220V |
| Power | 1 PHASE AND 3 PHASE BOTH |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity (per Batch) | 100 kg |
| Material of Contact Parts | Stainless Steel 304 |
| Capacity | 25 KG TO 1 TON PER BATCH |
| Motor Power | 3 HP |
| Application | Detergent/Chemical |
| Blender Type | Ribbon Blender |
| Usage/Application | Mixing |
| Production Capacity | 100 kg |
| Material | MILD STEEL AND STAINLESS STEEL |
| Shape | U SHAPE |
| Main Gear Box | CLASIC COMPANY MAKE |
| Powder Mixing | POWDER MIXING MACHINES |
| Design Type | Customized |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Plant Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 500 |
| Machine Type | Ribbon Blender |
| Process Type | Batch Type |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Body Material | Stainless Steel |
| Power | 5 HP |
| Application | Detergent Powder |
| Capacity | 250 KG PER HOUR |
| Usage/Application | FILTER DETERGENT POWDER |
| Design Type | Standard |
| Brand/Make | KKE |
| Power Source | ELECTRIC |
| Voltage | 220 V |
| Phase | Three Phase |
| Model Name/Number | KKE Caze Mill |
| Mixer Type | Ribbon Blender |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Batch Capacity | 100 kg |
Minimum order quantity: 1 Piece
Naveen Bhalla (Proprietor)
Kishori Kirpa Enterprises
147/A, Aanand Industries State, Near Hanuman Park, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India