Ghaziabad, Uttar Pradesh
GST No. 09AKJPB3504H1ZH
Call 08046054440 81% Response Rate
Minimum Order Quantity: 1 Piece
Type Of Machines | STEEL |
Operation Mode | Semi-Automatic |
Voltage | 220 V |
Brand | KKE |
Capacity | 200 Kg |
Frequency | 60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Color | Stainless Steel |
Brand | KKE |
Model Name/Number | liquid mixer |
Capacity | 20 KG MINIUM |
Power | 0.5 HP |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220-240 V |
Weight | 100-150 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Tilting Arrangement | Electric |
Usage/Application | Industrial |
Capacity | 300-700 Liters |
Brand | KKE |
Material | Stainless Steel |
Voltage | 220 V |
Moter Power | 1-2 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Cutting Shapes | CHOPPING |
Automation Grade | Semi-Automatic |
Motor | 1 HP |
Brand | KKE |
Frequency | 50 Hz |
Voltage | 240 V |
Capacity | 20-30 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Type | Batch Type |
Design | Drum Washer |
Usage/Application | Industrial |
Contact Parts Material | STEEL 304 |
Material | Stainless Steel |
Voltage | 220 V |
Capacity | 400-500 Kg/Hour |
Industry | Food Processing |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Capacity | 100 KG PER BATCH |
Type | Continuous Type |
Design | Drum Washer |
Usage/Application | Commercial |
Contact Parts Material | STEEL 304 |
Frequency | 50 Hz |
Voltage | 310 V |
Material | Stainless Steel |
Power Source | Electric |
Brand | KKE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Power Consumption | electric |
Capacity | 100 kg per hour |
Machine Type | Semi-Automatic |
Brand | KKE |
Voltage | 220 V |
Phase | Single Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Moter Power | 2 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 10 TO 15 KG PER BATCH |
Usage/Application | POWER |
Brand | KKE |
Material | Mild Steel |
Frequency | 60 Hz |
Voltage | 220 V |
Moter Power | 1-2 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50 KG |
Automation Grade | Semi-Automatic |
Motor Power | 1 HP |
Motor | 1 HP |
Frequency | 50-60 Hz |
Surface Finish | Polished |
Voltage | 220-240 V |
Material | Stainless Steel |
Brand | KKE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50 kg per batch |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Power Consumption | 2 Kwh |
Surface Finish | Painted |
Power Type | Electric |
Voltage | 240 V |
Brand | KKE |
Frequency | 50 Hz |
Material | Mild Steel |
Moter Power | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 100 KG PER HOUR |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Brand | KKE |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Surface Finish | Painted |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Capacity Range | 10-50 Tons per Day |
Moter Power | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 50 kg per batch |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Surface Finish | Painted |
Power Type | Electric |
Power | 5 kW |
Brand | KKE |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Additional Information:
View Complete details
Brand | KKE |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Raw Material | Fresh Potato |
Moter Power | 2 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Power Consumption | 1 HP |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Brand | KKE |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Capacity | 15 Kg |
Voltage | 240-440 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50 - 100 Kg |
Material | Stainless Steel (SS) |
Material Grade | STAINLESS STEEL |
Drive | Belt Drive |
Equipment Use | Chicken Feather Cleaning |
Bird Type | Chicken |
Frequency | 50-60 Hz |
Head Type | Round |
Time taken to remove feathers | 3 TO 5 MINUTE |
Weight | 100 KG |
No of plucker rubber fingers | 50 PC |
Door | No |
Usage/Application | Poultry Farm |
Phase | Single Phase |
Warranty | ONE YEAR |
Type of Machine | Feather Cleaning Machine |
Dimensions | 24 X 24 X 32 |
Brand | KKE |
Model Name/Number | KKE |
Power | 1 HP |
Voltage | 220-240 V |
I Deal in | New |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 40 kg per hour |
Usage/Application | Grinding and pasting for any kind of food materials. |
Brand | KKE |
Automation Grade | Food Grade |
Power | 3.5 kW |
Frequency | 50 Hz |
Voltage | 230-240 V |
View Complete details