Wea manufacturer allkin d of Food Processing Machines, for example Tomato Ketchup Plant, Potato Chips Making, Cassava Grater, Etc.
₹ 150000 / Unit Get Latest Price
| Operation Mode | Semi-Automatic |
| Power Type | Electric |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Surface Finish | Painted |
| Capacity | 50 kg per batch |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Power | 5 kW |
| Brand | KKE |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Unit
₹ 115000 / Unit Get Latest Price
| Capacity per hour | 30 KG PER HOUR |
| Capacity(Kg/Hr) | 40 |
| Motor power | 5 hp |
| Machine type | Semi Automatic |
| Capacity | 40 kg per hour |
| Automation Grade | Food Grade |
| Power | 3.5 kW |
| Output texture | Smooth and Crunchy |
| Usage/Application | Grinding and pasting for any kind of food materials. |
| Brand | KKE |
| Frequency | 50 Hz |
| Voltage | 230-240 V |
₹ 54000 / Unit Get Latest Price
| Operation Mode | Semi Automatic |
| Power Rating | 1 HP |
| Capacity | 20-30 Ton |
| Grating Type | Wet Grating |
| Cutting Shapes | CHOPPING |
| Motor | 1 HP |
| Automation Grade | Semi-Automatic |
| Application | Starch Plant |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | KKE |
Minimum order quantity: 1 Unit
₹ 120000 / Unit Get Latest Price
| Tilting Arrangement | Electric |
| Usage/Application | Industrial |
| Capacity | 300-700 Liters |
| Brand | KKE |
| Material | Stainless Steel |
| Voltage | 220 V |
| Moter Power | 1-2 HP |
Minimum order quantity: 1 Unit
₹ 20000 / Piece Get Latest Price
| Capacity | 50 - 100 Kg |
| Material | Stainless Steel (SS) |
| Material Grade | STAINLESS STEEL |
| Drive | Belt Drive |
| Equipment Use | Chicken Feather Cleaning |
| Bird Type | Chicken |
| Frequency | 50-60 Hz |
| Head Type | Round |
| Time taken to remove feathers | 3 TO 5 MINUTE |
| Weight | 100 KG |
| No of plucker rubber fingers | 50 PC |
| Door | No |
| Usage/Application | Poultry Farm |
| Phase | Single Phase |
| Warranty | ONE YEAR |
| Type of Machine | Feather Cleaning Machine |
| Dimensions | 24 X 24 X 32 |
| Brand | KKE |
| Model Name/Number | KKE |
| Power | 1 HP |
| Voltage | 220-240 V |
| I Deal in | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100 KG PER BATCH |
| Type | Continuous Type |
| Design | Drum Washer |
| Usage/Application | Commercial |
| Contact Parts Material | STEEL 304 |
| Frequency | 50 Hz |
| Voltage | 310 V |
| Material | Stainless Steel |
| Power Source | Electric |
| Brand | KKE |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| End Product | Dehydrated Vegetables |
| Capacity | 200 Kg |
| Operation Mode | Semi-Automatic |
| Type Of Machines | STEEL |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Operation Mode | Semi-Automatic |
| Power Type | Electric |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Capacity | 50 kg per batch |
| Material | Mild Steel |
| Motor Power | 2 HP |
| Voltage | 240 V |
| Brand | KKE |
| Frequency | 50 Hz |
| Moter Power | 1 HP |
Minimum order quantity: 1 Piece
Naveen Bhalla (Proprietor)
Kishori Kirpa Enterprises
147/A, Aanand Industries State, Near Hanuman Park, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India