We are the leading manufacturer of all kind of Soap making Plant and machines
₹ 780000 / Unit Get Latest Price
| Production Capacity | 50 TO 150 KG PER HOUR |
| Application | Multipurpose, Toilet Soap, Herbal Soap, Laundry Soap |
| Automation Grade | SEMI AUTO |
| Machine Type | Complete Plant |
| Brand | KKE |
| Power Consumption | 12 HP |
| Capacity | 50 TO 150 KG PER HOUR |
| Usage/Application | SOAP MAKING |
| Phase | 3 PHASE |
| Voltage | 320 V |
| Soap Cutter | YES |
| Mode | SEMI AND FULLY AUTO |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Power Source | 3 PHASE |
| Steel Grade | 304 |
| Stroke | 150 KG |
| Driven Type | MOTOR |
| Weight | 1500 KG |
| Type | AUTO AND SEMI AUTO |
| Automation | SEMI |
| Grade | 304 |
| Machine Body Material | MILD STEEL |
| HMI Touch Screen | no |
| IP Protection Class | no |
| Main Gear Box | 7.5 HP AND 5 HP |
| Digital Temperature Controller | yes |
| AC Variable Drive | YES |
| Servo Motion Control | no |
| Power | 30 kW |
Minimum order quantity: 1 Unit
₹ 350000 / Unit Get Latest Price
| Production Capacity | 200 KG PER HOUR |
| Application | Laundry Soap, Multipurpose, Toilet Soap, Herbal Soap |
| Automation Grade | Semi-Automatic |
| Machine Type | SEMI AUTOMATIC |
| Brand | KKE |
| Power Consumption | 3 PHASE |
| Phase | 3 PHASE |
| Soap Cutter | YES |
| Voltage | 220 V |
| Mode | AUTO AND SEMI AUTO |
| Frequency | 10 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Steel Grade | 304 STEEL TOUCHING |
| Driven Type | MOTOR |
| Grade | STEEL |
| Machine Body Material | MIULD STEEL |
| Material | MS |
| Power | 5 hp |
Minimum order quantity: 1 Unit
Toilet and loundry soap making machines capacity minium capacity 50 kg per hour to 500 kg per batch.We are the leading manufacturer of all kind of soap making machines
₹ 95000 / Piece Get Latest Price
| Machine Type | HAND MADE SOAP MAKING GLYCERIN SOAP |
| Production Capacity | 100 kg/hr |
| Production Capacity(Ton/Day) | CUSTMIZE |
| Automation Grade | Semi Automatic |
| Application | Transparent Soap |
| Usage/Application | Commercial and Industrial |
| Electric Motor | 0.5 HP - 7.5 HP |
| Phase | 3 Phase |
| Color | Steel finish |
| Voltage | 220V |
| Applications | Soap making |
| Country of Origin | Made in India |
| Brand | KKE |
₹ 95000 / Piece Get Latest Price
| Machine Type | TRANSPARNET SOAP PLANT |
| Production Capacity | 500 kg |
| Production Capacity(Ton/Day) | 1 Ton |
| Automation Grade | Semi Automatic |
| Application | Transparent Soap, Herbal Soap |
| Usage/Application | Commercial and Industrial |
| Electric Motor | 0.5 HP - 7.5HP |
| Power Consumption | 6KWA |
| Surface Finish | steel finish |
| Phase | 3 Phase |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power Source | AC |
| Driven Type | Motor oprated |
| Grade | 304 |
| Machine Body Material | Steel304 |
| Material | Steel304 |
| Brand | KKE |
₹ 400000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power | 3 PHASE |
| Automation Grade | Semi-Automatic |
| Capacity | 50 KG PER HOUR TO 500 KG PER HOUR |
| Voltage | 220V |
| Country of Origin | Made in India |
| Model Name/Number | KKE DETERGENT CAKE MAKING MACHINES |
| Gear | STANDARD COMPANY MAKE |
| Mixing System | SIGMA MIXER |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Production Capacity(Ton/Day) | 1 Ton |
| Production Capacity | 100 KG PER HOUR |
| Automation Grade | Semi-Automatic |
| Machine Type | ELECTRIC |
| Usage/Application | SEMI AUTO |
| Power Consumption | 2 HP |
| Brand | KKE |
| Voltage | 220 V |
| Material | Mild Steel |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 550000 / Piece Get Latest Price
| Production Capacity | 500 kg |
| Usage/Application | SOAP AND DETERGENT MAKING MACHINES |
| Power Consumption | 10 HP |
| Machine Type | STEEL AND MILD STEEL |
| Phase | 3 PHASE |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Plant Capacity | 100 kg/hr |
| Production Capacity(Ton/Day) | 1 Ton |
| Production Capacity | 500 kg |
| Machine Type | TRANSPARENT SOAP PLANT |
| Automation Grade | Semi Automatic |
| Application | Transparent Soap, Herbal Soap |
| Usage/Application | Commercial and Industrial |
| Electric Motor | 0.5HP- 7.5HP |
| Surface Finish | Steel finish |
| Phase | 3 phase |
| Power Source | AC |
| Country of Origin | Made in India |
| Driven Type | Motor oprated |
| Brand | KKE |
₹ 1100000 / Unit Get Latest Price
| Plant Capacity | 200 kg/hr |
| Production Capacity | 1 Ton |
| Production Capacity(Ton/Day) | 1 Ton |
| Automation Grade | Automatic |
| Process Type | Batch Type |
| Machine Type | ALL TOUCHING PARTS IN STEEL |
| Soap Shape | Round, Rectangular, Oval, Customized Mold |
| Usage/Application | ELECTRIC |
| Power Consumption | 25 HP |
| Phase | 3 PHASE |
| Soap Cutter | ROTTERY CUTTER |
| Mode | SEMI AND AUTO |
| Bar Size Range | 60 g, 100 g, 150 g, 75 g, 125 g |
Minimum order quantity: 1 Unit
₹ 160000 / Unit Get Latest Price
| Bowl Capacity | 50 L |
| Production Capacity | 500 KG PER DAY |
| Drive Power | 5 HP |
| Tilting Type | Motorized |
| Capacity | 50 KG PER BATCH |
| Phase | 3 PHASE |
| Warranty | ONE YEAR |
| Application | SOAP PLANT |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 5 HP |
| Material | STEEL TOUCHING PARTS AND BODY MILD STEEL |
| Power Source | Electric |
| Brand | KKE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Automation Grade | Automatic |
| Servo Motion Control | YES |
| Digital Temperature Controller | YES |
| Brand | KKE |
| Power | 220V |
| Roller Heater | YES |
Minimum order quantity: 1 Piece
₹ 390000 / Unit Get Latest Price
| Production Capacity | 500-Kg PER DAY |
| Machine Type | ELECTRIC |
| Usage/Application | SEMI AUTO |
| Power Consumption | 5 KWA |
| Voltage | 220 V |
| Material | TOUCHING PARTS IN STEEL AND BODY IN MILD STEEL |
| Moter Power | 3 HP AND 5 HP |
| Automation Grade | Semi Automatic |
₹ 95000 / Piece Get Latest Price
| Production Capacity | 500 kg |
| Usage/Application | Commercial and Industrial |
| Phase | 3 phase |
| Power Source | AC |
| Weight | 150KG |
| Grade | 304 |
| Material | Steel 304 |
| Country of Origin | Made in India |
Naveen Bhalla (Proprietor)
Kishori Kirpa Enterprises
147/A, Aanand Industries State, Near Hanuman Park, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India