Ghaziabad, Uttar Pradesh
GST No. 09AKJPB3504H1ZH
Call 08046054440 81% Response Rate
Minimum Order Quantity: 1 Unit
Machine Power | 0-40 kw |
Applicable Fruits | tomato |
Capacity | 50-100 kg/hr |
Usage/Application | Industrial |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | KKE |
Voltage | 220-240 V |
Frequency | 50 Hz |
Moter Power | 1.2 HP |
View Complete details
Minimum Order Quantity: 1 piece
Capacity | 100 KG PER HOUR |
Type Of Machines | STEEL |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Material | Mild Steel |
Voltage | 220 V |
Brand | KKE |
Power Source | Electric |
Additional Information:
View Complete details