Leading Manufacturer of liquid mixer machine, mass mixer machine and vacuum mixer homogenizer from Ghaziabad.
₹ 95000 / Piece Get Latest Price
| Mixer Type | Top Entry |
| Capacity(Litre) | 200 L |
| Motor Power | 3 HP |
| Tank Capacity | 200 L |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 200 L |
| Automation Grade | Semi Automatic |
| Phase | 3 Phase |
| Voltage | 220V |
| Application | Pharma |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Working Capacity | 70% of Gross |
| Material | steel |
| Usage | Herbal Mixing |
| Shape | U Shape drum |
| Phase | 3 phase |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Drive Motor Power | Yes |
| Brand | KKE |
| Pan Capacity | 100 kg |
| Production Capacity | 50 kg |
| Max. Mixing Mass | 500kg |
₹ 350000 / Piece Get Latest Price
| Working Volume | 50 L |
| Motor Power | 2 HP |
| Application | Ointment, Cream, Lotion, Cosmetic, Pharma |
| Pressure | 100 Bar |
| Production Capacity | 100 LPH |
| Usage/Application | Pharmaceuticals |
| Automation Grade | Semi automatic |
| Drive | Motor oprated |
| Material | Stainless Steel |
| Phase | 3 phase |
| Voltage | 220v |
| Country of Origin | Made in India |
| Brand | KKE |
Naveen Bhalla (Proprietor)
Kishori Kirpa Enterprises
147/A, Aanand Industries State, Near Hanuman Park, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India